<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimana Web Analytics Blog</title>
	<atom:link href="http://www.zimana.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zimana.com/blog</link>
	<description>Marketing, Finance, and Web Analytics Information You Can Use - Reach Your Best Insights!</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Retailers Guide to Big Data &#8211; Infographic via Monsanto</title>
		<link>http://www.zimana.com/blog/retailers-guide-to-big-data-infographic-via-monsanto/</link>
		<comments>http://www.zimana.com/blog/retailers-guide-to-big-data-infographic-via-monsanto/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:06:31 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2865</guid>
		<description><![CDATA[The growth of analyzing big data has certainly been the theme for 2013. It should be no surprise that retailers are starting to be at the &#8220;front lines&#8221; of the analysis trends and challenges. Sears for example has leveraged its Hadoop expertise into a consultancy &#8211; see this All Analytics post I wrote in 2012 [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/retailers-guide-to-big-data-infographic-via-monsanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Value of Long Tail SEO &#8211; Infographic from HitTail and Small Business Trends</title>
		<link>http://www.zimana.com/blog/the-hidden-value-of-long-tail-seo-infographic-from-hittail-and-small-business-trends/</link>
		<comments>http://www.zimana.com/blog/the-hidden-value-of-long-tail-seo-infographic-from-hittail-and-small-business-trends/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:36:40 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2847</guid>
		<description><![CDATA[This inforgaphic from HitTail explains the value of long tail SEO. Many businesses focus too much on single words. These words are sometimes a head phrase, one which can be highly competitive and hard to break through, even with an assist from paid search.   Instead a two-word phrase, three-word phrase, or a descriptive noun [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/the-hidden-value-of-long-tail-seo-infographic-from-hittail-and-small-business-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Webinar &#8211; The Era of Digital Intelligence (and relevancy in web analytics)</title>
		<link>http://www.zimana.com/blog/webtrends-webinar-the-era-of-digital-intelligence-and-relevancy-in-web-analytics/</link>
		<comments>http://www.zimana.com/blog/webtrends-webinar-the-era-of-digital-intelligence-and-relevancy-in-web-analytics/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:09:22 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing optimization]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media strategy]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2846</guid>
		<description><![CDATA[This latest webinar from Webtrends features Forrester data and a great overview of how analytic is changing the face of new digital devices. Play the webinar below, and see how any of the concepts can respark your analysis approach. If you&#8217;re stuck regarding how to regard your web analytics results, consider how your metrics reflect [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/webtrends-webinar-the-era-of-digital-intelligence-and-relevancy-in-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimana Client Spotlight: Scientifically Speaking @business317 merges presentation skills with social media</title>
		<link>http://www.zimana.com/blog/zimana-client-spotlight-scientifically-speaking-business317-merges-presentation-skills-with-social-media/</link>
		<comments>http://www.zimana.com/blog/zimana-client-spotlight-scientifically-speaking-business317-merges-presentation-skills-with-social-media/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:18:10 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Zimana Clients]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2699</guid>
		<description><![CDATA[Eric Anderson has been a driving force with his company Scientifically Speaking (nicknamed SciSpeak).  Based in Indianapolis, Scientifically Speaking provides social media and presentations coaching to technology professionals and small businesses.  The end result for the client is an improved communication skill set to “tell their story.” Zimana spotlights Scientifically Speaking as it expands its [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/zimana-client-spotlight-scientifically-speaking-business317-merges-presentation-skills-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, Google Plus, and Tech – 2012 Social Media Week Chicago recap</title>
		<link>http://www.zimana.com/blog/pinterest-google-plus-and-tech-2012-social-media-week-chicago-recap/</link>
		<comments>http://www.zimana.com/blog/pinterest-google-plus-and-tech-2012-social-media-week-chicago-recap/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:14:53 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2803</guid>
		<description><![CDATA[2012 Social Media Week came and went in Chicago. I had the opportunity to hear a few great panels, many with a particular nod to social media analytics.  Here are the highlights from the panels I attended: Ramon Ray of Small Business Technology brought his Small Business Technology Tour series to Chicago.  In its third [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/pinterest-google-plus-and-tech-2012-social-media-week-chicago-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies for More Traffic</title>
		<link>http://www.zimana.com/blog/social-media-strategies-for-more-traffic/</link>
		<comments>http://www.zimana.com/blog/social-media-strategies-for-more-traffic/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:39:54 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2680</guid>
		<description><![CDATA[This infographic explains the best strategies for better social media results. Created by the Awareness Network (Thanks to Marshall Sponder for sharing in Pinterest), the graphic notes the currently analytic tools available. But again keep in mind most tools still can be siloed &#8211; a tool for Pinterest is telling about activity, but not enough [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/social-media-strategies-for-more-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Bricklin &#8211; Spreadsheet Godfather, Technology Royalty (2009 post updated)</title>
		<link>http://www.zimana.com/blog/dan-bricklin-spreadsheet-godfather-technology-royalty/</link>
		<comments>http://www.zimana.com/blog/dan-bricklin-spreadsheet-godfather-technology-royalty/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:50:28 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Visicalc]]></category>

		<guid isPermaLink="false">http://zimanablog.com/?p=219</guid>
		<description><![CDATA[Original Post Date; September 9, 2008 (Now we know who is responsible for Excel!) Every day there&#8217;s a new invitation to a network here in NYC. Some groups are &#8220;out of the wrapper, still have styrofoam peanuts in the nooks and crannies&#8221; new, others have been laboring online for years. Few have hit the sweet [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/dan-bricklin-spreadsheet-godfather-technology-royalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Align your offline and online marketing (from 2008 SES Expo &#8211; updated)</title>
		<link>http://www.zimana.com/blog/align-your-offline-and-online-marketing/</link>
		<comments>http://www.zimana.com/blog/align-your-offline-and-online-marketing/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:55:07 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://zimana.wordpress.com/?p=19</guid>
		<description><![CDATA[Back in 2008, I saw this post &#8212; an interview with Rob Murray, President at iProspect.   He was also one of the keynote speakers at the 2008 Search Engine Strategies expo, held in San Jose, California. The interview appeared in SEMGeek, an online blog that covered the SES Expo, as well as issues on [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/align-your-offline-and-online-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How we love our iPads: Tablets&#8217; Influence on Retail Purchases &#8211; Comscore Infographic</title>
		<link>http://www.zimana.com/blog/how-we-love-our-ipads-tablets-influence-on-retail-purchases-comscore-infographic/</link>
		<comments>http://www.zimana.com/blog/how-we-love-our-ipads-tablets-influence-on-retail-purchases-comscore-infographic/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 18:12:18 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2685</guid>
		<description><![CDATA[Comscore provides some great metrics on the state of the web, enhanced when a graphic combines the best of what it has.  The infographic below explains how tablets are a major influence on purchases. E-commerce practitioners should note the activity that can result from tablet usage, and ask how do these match up to the [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/how-we-love-our-ipads-tablets-influence-on-retail-purchases-comscore-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Bad Links: When buying followers and email lists buys bad business</title>
		<link>http://www.zimana.com/blog/avoid-bad-links-when-buying-followers-and-email-lists-buys-bad-business/</link>
		<comments>http://www.zimana.com/blog/avoid-bad-links-when-buying-followers-and-email-lists-buys-bad-business/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:22:11 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2689</guid>
		<description><![CDATA[Avoid vendors selling lists of email addresses, Twitter followers, and Facebook fans. Ok, this post will be more elaborate than that sentence, but I wanted to keep this message simple. I am standing by the statement. I am sure you’ve seen them in your email &#8211; an unsolicited offer to purchase hundreds of email addresses. [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/avoid-bad-links-when-buying-followers-and-email-lists-buys-bad-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
