<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimana Web Analytics Blog</title>
	<atom:link href="http://www.zimana.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zimana.com/blog</link>
	<description>Marketing, Finance, and Web Analytics Information You Can Use - Reach Your Best Insights!</description>
	<lastBuildDate>Sun, 06 May 2012 06:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to find e-commerce shopping cart providers with web analytics, Facebook, and bank integration</title>
		<link>http://www.zimana.com/blog/where-to-find-e-commerce-shopping-cart-providers-with-web-analytics-facebook-and-bank-integration/</link>
		<comments>http://www.zimana.com/blog/where-to-find-e-commerce-shopping-cart-providers-with-web-analytics-facebook-and-bank-integration/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:00:15 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[online commerce]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[payment gateways]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2223</guid>
		<description><![CDATA[&#160; Thinking of an eCommerce business? Select a cart that makes digital analytic measurement easy to plan first! I&#8217;ve made this chart of eCommerce shopping cart solutions available. Each offer different capability to integrate an analytics solution. Although some coding effort is needed in general, some solutions provide a plug-and-play capability. The chart includes a [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/where-to-find-e-commerce-shopping-cart-providers-with-web-analytics-facebook-and-bank-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail / eCommerce Paid Search tips: Product Analytics ideas from Adlucent &#8211; SES New York 2012</title>
		<link>http://www.zimana.com/blog/retail-ecommerce-paid-search-tips-product-analytics-ideas-from-adlucent-ses-new-york-2012/</link>
		<comments>http://www.zimana.com/blog/retail-ecommerce-paid-search-tips-product-analytics-ideas-from-adlucent-ses-new-york-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:18:45 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2305</guid>
		<description><![CDATA[For retail or e-commerce paid search, look at the full picture. That’s the concept Meghan Danielson of Adlucent presented in one of the mini-sessions at the 2012 Search Engine Strategies New York expo. She was speaking about product analytics, identifying words that lead to specific conversions. Three ideas she mentioned in a short presentation are [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/retail-ecommerce-paid-search-tips-product-analytics-ideas-from-adlucent-ses-new-york-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES New York 2012 &#8211; iCrossing talks Data Management Platforms</title>
		<link>http://www.zimana.com/blog/ses-new-york-2012-icrossing-talks-data-management-platforms/</link>
		<comments>http://www.zimana.com/blog/ses-new-york-2012-icrossing-talks-data-management-platforms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:09:54 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2296</guid>
		<description><![CDATA[Peter Randazzo, Chief Technical Officer for iCrossing , spoke at Search Engine Strategies, about DMP – Data Management Platforms, program meant to automate the marketing experience in a nuanced way. Randazzo started with a notion from a leading marketing research firm.  “ Forrester is claiming the age if information as ended – we maintain its [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/ses-new-york-2012-icrossing-talks-data-management-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avinash Kaushik kicks off Search Engine Strategies New York 2012: Optimal Attribution Model</title>
		<link>http://www.zimana.com/blog/avinash-kaushik-kicks-off-search-engine-strategies-new-york-2012-optimal-attribution-model/</link>
		<comments>http://www.zimana.com/blog/avinash-kaushik-kicks-off-search-engine-strategies-new-york-2012-optimal-attribution-model/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:38:41 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2276</guid>
		<description><![CDATA[Avinash Kaushik (@avinash), Google Analytics evangelist, kicked of Search Engine Strategies New York 2012 (#SESNY ), with the gusto and interest that would certainly rev any warm-blooded analyst.  I had the opportunity to listen to him (see also a review of his book Web Analytics 2.0 on Small Business Trends) Throughout his presentation, Avinash noted [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/avinash-kaushik-kicks-off-search-engine-strategies-new-york-2012-optimal-attribution-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimana is an Alltop web analytics blog</title>
		<link>http://www.zimana.com/blog/zimana-is-an-alltop-web-analytics-blog/</link>
		<comments>http://www.zimana.com/blog/zimana-is-an-alltop-web-analytics-blog/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:52:46 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2267</guid>
		<description><![CDATA[Ok, this one has been saved for a while, but a quick note. Zimana is among a number of great Alltop blogs. Very honored and very much a reminder to keep providing the best information for small businesses.]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/zimana-is-an-alltop-web-analytics-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is important for creating a website for business</title>
		<link>http://www.zimana.com/blog/what-is-important-for-creating-a-website-for-business/</link>
		<comments>http://www.zimana.com/blog/what-is-important-for-creating-a-website-for-business/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:19:03 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2239</guid>
		<description><![CDATA[Today there are choices to have a website created. Used to be you would go to a designer and voila! Achtung Baby, we have a website! Many people believe you shouldn’t use a template, but &#8220;should&#8221; and &#8220;could&#8221; become irrelevant in the face of one’s budget.  Designers complain about templates – customers release template-based sites [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/what-is-important-for-creating-a-website-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Analytics webinar &#8211; How to manage your business online through web analytics</title>
		<link>http://www.zimana.com/blog/free-google-analytics-webinar-how-to-manage-your-business-online-through-web-analytics/</link>
		<comments>http://www.zimana.com/blog/free-google-analytics-webinar-how-to-manage-your-business-online-through-web-analytics/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:51:18 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[digital marketing optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pierre DeBois]]></category>
		<category><![CDATA[Ramon Ray]]></category>
		<category><![CDATA[Small Biz Technology]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.zimana.com/blog/?p=2233</guid>
		<description><![CDATA[This September 2011 webinar I created for Small Biz Technology shows how Google Analytics (and any web analytics, for that matter) should work in your business. You can make choices that help you manage the business effectively. Ramon Ray, editor of Small Biz Technology, made the introduction. This video will show the importance of setting [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/free-google-analytics-webinar-how-to-manage-your-business-online-through-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Analytics Helps Small Businesses &#8211; Where to Start with Measurement</title>
		<link>http://www.zimana.com/blog/how-web-analytics-helps-small-businesses-where-to-start-with-measurement/</link>
		<comments>http://www.zimana.com/blog/how-web-analytics-helps-small-businesses-where-to-start-with-measurement/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:39:19 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Message]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing optimization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Web Anlaytics]]></category>
		<category><![CDATA[Yahoo! Analytics]]></category>

		<guid isPermaLink="false">http://zimana.com/blog/?p=2135</guid>
		<description><![CDATA[Many small businesses think of web analytics as search engine optimization, but that perspective is a partial view. Analytics encourages the organization of a digital presence for a business or an organization. These days such planning is important. It means providing speedy management of marketing content, be it online or off, such that a business [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/how-web-analytics-helps-small-businesses-where-to-start-with-measurement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When Custom Variables Are Consistently Useful: Customer segmentation by membership</title>
		<link>http://www.zimana.com/blog/when-custom-variables-are-consistently-useful-customer-segmentation-by-membership/</link>
		<comments>http://www.zimana.com/blog/when-custom-variables-are-consistently-useful-customer-segmentation-by-membership/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:02:48 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://zimana.com/blog/?p=2098</guid>
		<description><![CDATA[Ah, the New York Times. A paper with global stature.  No paper made more significant headlines of its own in the online world when the New York Times announced its digital subscription program (details here). The skinny is that visitors who are not subscribers can view up to 20 post in a month, while subscribers [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/when-custom-variables-are-consistently-useful-customer-segmentation-by-membership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Regular Expressions Makes Segmentation and Web Analytics Diagnostics Easier</title>
		<link>http://www.zimana.com/blog/how-regular-expressions-makes-segmentation-and-web-analytics-diagnostics-easier/</link>
		<comments>http://www.zimana.com/blog/how-regular-expressions-makes-segmentation-and-web-analytics-diagnostics-easier/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:27:13 +0000</pubDate>
		<dc:creator>pdebois</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://zimana.com/blog/?p=2108</guid>
		<description><![CDATA[The next time you look at your keywords in Google Analytics, take notice of repeated phrases and characters.  Maybe they’re words about direction &#8211; North Dakota, South Carolina, or the phrase “new” for New Jersey, New York, New Brunswick, etc.  Sometimes its a brand name and product combination &#8211; Google Chrome, Google Android, Google Adwords, [...]]]></description>
		<wfw:commentRss>http://www.zimana.com/blog/how-regular-expressions-makes-segmentation-and-web-analytics-diagnostics-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

